All models
Command R7B
CohereCommand R7B by Cohere. Input: $0.037/1M tokens. Output: $0.150/1M tokens. Context: 128,000 tokens.
Compare with:
| Attribute | Value |
|---|---|
| Provider | Cohere |
| Input Price | $0.037 / 1M tokens |
| Output Price | $0.150 / 1M tokens |
| Cached Input | $0.0037 / 1M tokens |
| Batch Input | $0.018 / 1M tokens |
| Batch Output | $0.075 / 1M tokens |
| Context Window | 128K |
| Model Type | chat |
| Status | current |
| License | Proprietary |
Capabilities
multilingual
Modalities
text