All models
Grok 4 Fast ≤128k
xAIGrok 4 Fast ≤128k by xAI. Input: $0.2/1M tokens. Output: $0.5/1M tokens.
Compare with:
| Attribute | Value |
|---|---|
| Provider | xAI |
| Input Price | $0.200 / 1M tokens |
| Output Price | $0.500 / 1M tokens |
| Cached Input | $0.050 / 1M tokens |
| Batch Input | $0.100 / 1M tokens |
| Batch Output | $0.250 / 1M tokens |
| Context Window | 131K |
| Model Type | chat |
| Status | current |
| License | Proprietary |
Capabilities
coding
Modalities
textimage